| Level | Name | Sphere | Range | Duration | AOE | V/S/M | Cast | Save | Materials |
|---|---|---|---|---|---|---|---|---|---|
| Result | |||||||||
| 5 | Commune | Divine | 0 | Special | Special | VSM | 1 turn | None | Holy Symbol, Holy Water, Incense, sacrifice(?) |
| Answers to 1/lvl yes/no question from deity. Answers will be correct to best of deity's knowledge (maybe "I dunno"). DM may choose to give short answer of 5 words or less. | |||||||||
| 5 | Cure/Cause Critical | Healing | Touch | Perm | 1 creature | VS | 8 | None | - |
| 3d8+3 | |||||||||
| 5 | Dispel Evil/Good | Protect Summon |
Touch | 1rd/lvl or till used | 1 creature | VSM | 8 | Neg | Holy Symbol & (Un)Holy Water |
| Returns summoned evil creatures, evil creatures from other planes, and summoned by evil caster to it's own plane when successfully hit. All creatures it could effect attack caster @ -7 | |||||||||
| 5 | Flame Strike | Combat | 60 yds | Instant | 5ft radius X 30ft column | VSM | 8 | ½ | pinch of sulphur |
| 6d8 damage | |||||||||
| 5 | Insect Plague | Combat | 120 yds | 2rds/lvl | 180ft X 60ft cloud | VSM | 1 turn | None | sugar, grain, fat |
| A horde of creeping, hopping, and flying insects gather and swarm in a cloud, fails in insect-free environments. Vision is limited to 10', all creatures suffer 1pt dmg/rd. See PH. | |||||||||
| 5 | Magic Font | Divine | Touch | 1rd/vial capacity | Special | VSM | 1 hr | None | Holy Symbol |
| Causes basin of holy water to act as scrying device similar to crystal ball. Duration is vial capacity of basin. | |||||||||
| 5 | Plane Shift | Astral | Touch | Perm | 1 creature (special) | VSM | 8 | Neg | Forked metal rod |
| Size and metal-type of rod determines the plane/dimension that touched creature is sent to. Up to 8 can be shifted at a time if linked hands. Unwilling requires successful hit and failed save. | |||||||||
| 5 | Quest | Charm | 60 yds | Till done | 1 creature | VSM | 8 | Neg | Holy Symbol |
| Recipient must complete a task, and bring proof of completion. If not properly follwed due to disregard, delay, or perversion, lose -1 from saves for each day of such (perm until quest resumed, or spell cancelled). Certian things may suspend quest. Unwilling recipient gets a save, but agreeing even if through trickery loses save. Cannot be disspelled, but can be removed by priest of same religion or higher lvl than caster. | |||||||||
| 5 | Raise Dead Slay Living |
Necro | 30 yds | Perm | 1 person | VS | 1 rd | Special | - |
| Raise Human, Dwarf, Gnome, Halfling, or 1/2-elf within 1 day/lvl of death. (Roll ressurect survive check.) Raised person has 1 hp and perm loss of 1 CON.
|
|||||||||
| 5 | True Seeing | Divine | Touch | 1rd/lvl | 1 creature | VSM | 8 | None | 300 gp Ointment |
| Recipient sees all things as they actually are. Pentrates normal/magical darkness, shows secret doors, location of displaced things, invisible things, illusions/apparitions, polymorphed/changed/enchanted things are apparent. Auras can be seen enabling alignment detection. Can focus vision to ethereal planes, and borders of adjacent planes. Vision range is 120ft. | |||||||||
| 6 | Aerial Servant | Summon | 10 yds | 1 day/lvl | Special | VS | 9 | None | - |
| Summons an aerial servant to find and bring back an object described to it by the priest. Priest must have cast Protect From Evil, be in a protective circle, or have a special item to control the servant, otherwise it attacks. See PH if sending to fetch living creature/person. | |||||||||
| 6 | Animate Object | Creation Summon |
30 yds | 1rd/lvl | 1ft3/lvl | VS | 9 | None | - |
| Imbue inanimate non-magical objects with mobility and semblance of life to attack who/whatever priest first designates. Effects vary by object - see PH | |||||||||
| 6 | Conjure Animals | Summon | 30 yds | 2rds/lvl | Special | VS | 9 | None | - |
| Create mammal(s) to unfailingly attack opponents. Random: HD = lvl X 2, Specific: HD = lvl. (follow verbal commands) | |||||||||
| 6 | Find/Lose The Path | Divine | Touch | 1trn/lvl or when get there | 1 creature | VSM | 3 rds | None | Divination Counters |
| Sense the correct direction that will lead to destination (in same plane). Does not locate objects, only locales. Concentration reveals trip wires, glyph passwords, etc. Frees recipient and those with from a Maze spell in 1 rd, and for duration.
|
|||||||||
| 6 | Forbiddance | Protect | 30 yds | Perm | 60ft/lvl cube | VSM | 6 rds | Special | Holy Symbol, Holy Water, 1,000gp Incense per 60ft3 |
| Password requires additional 5,000gp of incense per 60ft cube. Secure a consecrated area even from Teleportation, plane shift, ethereal penetration.
If Password, cannot enter without it even if save!!! (No reattempts on failed save) Same Align: no effect | Law/Chaos: 2d6 damage | Good/Evil: 4d6 damage |
|||||||||